Apollo Multi Asset Credit Replacement Co-Investors (A), L.P.
Filings
| Date | FilingType | Incremental Cash | Link to Raw Filing | |||
|---|---|---|---|---|---|---|
| 2026-04-024/2/26 | Amended | $72,300,106 | $30,948,750 | Equity Only | 06b 3C 3C.7 | SEC linkSEC |
| 2025-04-024/2/25 | Amended | $41,351,356 | $0 | Equity Only | 06b 3C 3C.7 | SEC linkSEC |
| 2024-04-024/2/24 | Amended | $73,002,109 | $0 | Equity Only | 06b 3C 3C.7 | SEC linkSEC |
| 2023-03-313/31/23 | Amended | $62,253,319 | $0 | Equity Only | 06b 3C 3C.7 | SEC linkSEC |
| 2022-03-313/31/22 | Amended | $49,678,676 | $6,880,541 | Equity Only | 06b 3C 3C.7 | SEC linkSEC |
| 2021-03-263/26/21 | Amended | $34,470,815 | $10,114,781 | Equity Only | 06b 3C 3C.7 | SEC linkSEC |
| 2020-03-263/26/20 | Amended | $24,356,034 | $5,300,000 | Equity Only | 06b 3C 3C.7 | SEC linkSEC |
| 2019-03-263/26/19 | Amended | $19,056,034 | $1,850,000 | Equity Only | 06b 3C 3C.7 | SEC linkSEC |
| 2018-03-233/23/18 | Amended | $17,206,034 | $11,100,000 | Equity Only | 06b 3C 3C.7 | SEC linkSEC |
| 2017-03-233/23/17 | Amended | $6,106,034 | $856,310 | Equity Only | 06b 3C 3C.7 | SEC linkSEC |
| 2016-03-233/23/16 | Amended | $5,249,724 | $5,249,724 | Equity Only | 06b 3C 3C.7 | SEC linkSEC |
| 2014-05-305/30/14 | New | Yet to Sell | $0 | Equity Only | 06b 3C 3C.7 | SEC linkSEC |
Directors and Executives (Current and Past)
| Name | Role |
|---|---|
| Robert Azerad | Executive |
| Lisa Bernstein | Executive |
| Leon D. Black | Executive |
| Matthew Breitfelder | Executive |
| Dana Carey | Executive |
| Brian Carney | Executive |
| Whitney Chatterjee | Executive |
| Anthony Civale | Executive |
| Michael Commaroto | Executive |
| James R. Crossen | Executive |
| Stephanie Drescher | Executive |
| Daniel Duval | Executive |
| Jamshid Ehsani | Executive |
| James Elworth | Executive |
| Jim Galowski | Executive |
| Joseph D. Glatt | Executive |
| Ted Goldthorpe | Executive |
| Susy Gooding | Executive |
| Christopher R. Gruszczynski | Executive |
| Joshua J. Harris | Executive |
| Kristin Hester | Executive |
| Jeffrey Horowitz | Executive |
| Martin B. Kelly | Executive |
| Scott M. Kleinman | Executive |
| William B. Kuesel | Executive |
| Bret Leas | Executive |
| Mandee Lee | Executive |
| Maria Lennox | Executive |
| Michael Levitt | Executive |
| Yael Levy | Executive |
| Jessica L. Lomm | Executive |
| Michael Lotito | Executive |
| Robert Mac Goey | Executive |
| Frank Marra | Executive |
| Laurie D. Medley | Executive |
| Cindy Z. Michel | Executive |
| Wendy K. Modlin | Executive |
| Joseph Moroney | Executive |
| Catherine Mullarney | Executive |
| Nari Na | Executive |
| Katherine G. Newman | Executive |
| Greg Obenshain | Executive |
| Chak Raghunathan | Executive |
| Marc J. Rowan | Executive |
| Robert Ruberton | Executive |
| Seth Ruthen | Executive |
| Loretta Shaw Lorello | Executive |
| Jane Song | Executive |
| Stefanie Sundel | Executive |
| John J. Suydam | Executive |
| Louis Jacques Tanguy | Executive |
| George Travers | Executive |
| Tolga Uzuner | Executive |
| Shari Verschell | Executive |
| Byron C. Vielehr | Executive |
| Christian Weideman | Executive |
| Scott Weiner | Executive |
| Johannes Worsoe | Executive |
| Alexander Wright | Executive |
| James C. Zelter | Executive |
| John Zito | Executive |
Industry: Pooled Investment Fund (See others in industry)
Address:
9 West 57 Th Street 41 St Floor
New York, NY, 10019
Phone: 212-515-3200
New York, NY, 10019
Phone: 212-515-3200