Apollo Overseas Partners IX, L.P.
Filings
| Date | FilingType | Incremental Cash | Link to Raw Filing | |||
|---|---|---|---|---|---|---|
| 2017-07-267/26/17 | Amended | $24,558,555,000 | $24,558,555,000 | Equity Only | 06b 3C 3C.7 | SEC linkSEC |
| 2017-05-265/26/17 | New | Yet to Sell | $0 | Equity Only | 06b 3C 3C.7 | SEC linkSEC |
Directors and Executives (Current and Past)
| Name | Role |
|---|---|
| Gregory Beard | Executive |
| Marc Becker | Executive |
| Laurence Berg | Executive |
| Lisa Bernstein | Executive |
| Leon D. Black | Executive |
| Peter Copses | Executive |
| James Crossen | Executive |
| Stephanie Drescher | Executive |
| Christopher Gruszczynski | Executive |
| Joshua J. Harris | Executive |
| Andrew Jhawar | Executive |
| Michael Jupiter | Executive |
| Martin B. Kelly | Executive |
| Scott Kleinman | Executive |
| William Kuesel | Executive |
| Maria Lennox | Executive |
| Jessica L. Lomm | Executive |
| Laurie D. Medley | Executive |
| Cindy Z. Michel | Executive |
| Matthew Michelini | Executive |
| Lance Milken | Executive |
| Trevor Mills | Executive |
| Wendy K. Modlin | Executive |
| Antoine Munfakh | Executive |
| Katherine G. Newman | Executive |
| Matthew Nord | Executive |
| Eric L. Press | Executive |
| Marc J. Rowan | Executive |
| David Sambur | Executive |
| Justin Stevens | Executive |
| Aaron Stone | Executive |
| Geoffrey D. Strong | Executive |
| John J. Suydam | Executive |
| Gareth Turner | Executive |
| Shari Verschell | Executive |
| Rakesh Wilson | Executive |
Industry: Pooled Investment Fund (See others in industry)
Address:
9 West 57 Th Street 43 Rd Floor
New York, NY, 10019
Phone: 212-515-3200
New York, NY, 10019
Phone: 212-515-3200