Apollo Natural Resources Partners (Lux) III, SCSp
Filings
| Date | FilingType | Incremental Cash | Link to Raw Filing | |||
|---|---|---|---|---|---|---|
| 2019-07-097/9/19 | New | $1,307,348,875 | $1,307,348,875 | Equity Only | 06b 3C 3C.7 | SEC linkSEC |
Directors and Executives (Current and Past)
| Name | Role |
|---|---|
| Robert Azerad | Executive |
| Leon D. Black | Executive |
| Stephanie Drescher | Executive |
| James Elworth | Executive |
| Joseph D. Glatt | Executive |
| Joshua J. Harris | Executive |
| Martin Kelly | Executive |
| Scott Kleinman | Executive |
| William B. Kuesel | Executive |
| Maria Lennox | Executive |
| Jessica L. Lomm | Executive |
| Robert Mac Goey | Executive |
| Laurie D. Medley | Executive |
| Cindy Z. Michel | Executive |
| Wendy K. Modlin | Executive |
| Katherine G. Newman | Executive |
| Marc J. Rowan | Executive |
| John J. Suydam | Executive |
| Shari Verschell | Executive |
| Christian Weideman | Executive |
Industry: Pooled Investment Fund (See others in industry)
Address:
One Manhattanville Road Suite 201
Purchase, NY, 10577
Phone: 212.822.0456
Purchase, NY, 10577
Phone: 212.822.0456