Apollo European Principal Finance Fund III (Dollar B), L.P.
Filings
| Date | FilingType | Incremental Cash | Link to Raw Filing | |||
|---|---|---|---|---|---|---|
| 2017-08-118/11/17 | Amended | $1,390,852,000 | $718,432,000 | Equity Only | 06b 3C 3C.7 | SEC linkSEC |
| 2017-01-111/11/17 | Amended | $672,420,000 | $106,850,000 | Equity Only | 06b 3C 3C.7 | SEC linkSEC |
| 2016-12-1312/13/16 | New | $565,570,000 | $565,570,000 | Equity Only | 06b 3C 3C.7 | SEC linkSEC |
Directors and Executives (Current and Past)
| Name | Role |
|---|---|
| Robert Azerad | Executive |
| Lisa Bernstein | Executive |
| Leon D. Black | Executive |
| Evana Chu | Executive |
| Anthony Civale | Executive |
| Shaun Collins | Executive |
| James Elworth | Executive |
| Joseph D. Glatt | Executive |
| Christopher Gruszczynski | Executive |
| Joshua J. Harris | Executive |
| Martin B. Kelly | Executive |
| William Kuesel | Executive |
| Maria Lennox | Executive |
| Jessica L. Lomm | Executive |
| Vincent Maniscalco | Executive |
| Frank Marra | Executive |
| Laurie D. Medley | Executive |
| Cindy Z. Michel | Executive |
| Wendy K. Modlin | Executive |
| Katherine G. Newman | Executive |
| Marc Rolan | Executive |
| Marc J. Rowan | Executive |
| Joseph Schneider | Executive |
| Marc Selfon | Executive |
| John J. Suydam | Executive |
| George Travers | Executive |
| Joseph Verderami | Executive |
| Shari Verschell | Executive |
| Christian Weideman | Executive |
| Chris Weidler | Executive |
| James Zelter | Executive |
Industry: Pooled Investment Fund (See others in industry)
Address:
One Manhattanville Road Suite 201
Purchase, NY, 10577
Phone: 212.822.0456
Purchase, NY, 10577
Phone: 212.822.0456