Apollo Credit Short Opportunities Fund (Onshore), L.P.
Filings
| Date | FilingType | Incremental Cash | Link to Raw Filing | |||
|---|---|---|---|---|---|---|
| 2016-09-239/23/16 | Amended | $49,700,000 | $0 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2015-09-229/22/15 | Amended | $49,700,000 | $49,700,000 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2014-08-298/29/14 | New | Yet to Sell | $0 | Other | 06b 3C 3C.7 | SEC linkSEC |
Directors and Executives (Current and Past)
| Name | Role |
|---|---|
| Lisa Bernstein | Executive |
| Leon D. Black | Executive |
| Dana Carey | Executive |
| Anthony Civale | Executive |
| Jim Galowski | Executive |
| Joseph D. Glatt | Executive |
| Ted Goldthorpe | Executive |
| Christopher Gruszczynski | Executive |
| Joshua J. Harris | Executive |
| Martin B. Kelly | Executive |
| William Kuesel | Executive |
| Michael Levitt | Executive |
| Jessica L. Lomm | Executive |
| Frank Marra | Executive |
| Laurie D. Medley | Executive |
| Cindy Z. Michel | Executive |
| Wendy K. Modlin | Executive |
| Katherine G. Newman | Executive |
| Marc J. Rowan | Executive |
| Robert Ruberton | Executive |
| Joseph Schneider | Executive |
| Marc Selfon | Executive |
| Robert Shin | Executive |
| John J. Suydam | Executive |
| George Travers | Executive |
| Joseph Verderami | Executive |
| Shari Verschell | Executive |
| Chris Weidler | Executive |
| James Zelter | Executive |
| John Zito | Executive |
Industry: Pooled Investment Fund (See others in industry)
Address:
One Manhattan Road Suite 201
Purchase, NY, 10577
Phone: 212.822.0554
Purchase, NY, 10577
Phone: 212.822.0554