Apollo Asset-Backed Fund Co-Investors (A), L.P.
Filings
| Date | FilingType | Incremental Cash | Link to Raw Filing | |||
|---|---|---|---|---|---|---|
| 2025-09-299/29/25 | Amended | $40,307,000 | $18,485,000 | Equity Only | 06b 3C 3C.7 | SEC linkSEC |
| 2024-09-279/27/24 | Amended | $21,822,000 | $21,822,000 | Equity Only | 06b 3C 3C.7 | SEC linkSEC |
| 2024-02-292/29/24 | New | Yet to Sell | $0 | Equity Only | 06b 3C 3C.7 | SEC linkSEC |
Directors and Executives (Current and Past)
| Name | Role |
|---|---|
| Matthew Breitfelder | Executive |
| Brian Carney | Executive |
| Whitney Chatterjee | Executive |
| James R. Crossen | Executive |
| James Elworth | Executive |
| Susan Gooding | Executive |
| Martin B. Kelly | Executive |
| Scott Kleinman | Executive |
| William B. Kuesel | Executive |
| Mandee Lee | Executive |
| Yael Levy | Executive |
| Jessica L. Lomm | Executive |
| Catherine Mullarney | Executive |
| Nari Na | Executive |
| Katherine G. Newman | Executive |
| Loretta Shaw Lorello | Executive |
| Jane Song | Executive |
| Stefanie Sundel | Executive |
| Louis Jacques Tanguy | Executive |
| Shari Verschell | Executive |
| Johannes Worsoe | Executive |
| James C. Zelter | Executive |
Industry: Pooled Investment Fund (See others in industry)
Address:
9 West 57 Th Street 41 St Floor
New York, NY, 10019
Phone: (212) 515-3200
New York, NY, 10019
Phone: (212) 515-3200