Apollo Asset-Backed Finance Fund, L.P.
Filings
| Date | FilingType | Incremental Cash | Link to Raw Filing | |||
|---|---|---|---|---|---|---|
| 2025-09-299/29/25 | Amended | $610,936,500 | $274,464,500 | Equity Only | 06b 3C 3C.7 | SEC linkSEC |
| 2024-09-279/27/24 | Amended | $336,472,000 | $336,472,000 | Equity Only | 06b 3C 3C.7 | SEC linkSEC |
| 2023-12-2112/21/23 | New | Yet to Sell | $0 | Equity Only | 06b 3C 3C.7 | SEC linkSEC |
Directors and Executives (Current and Past)
| Name | Role |
|---|---|
| Matthew Breitfelder | Executive |
| Benjamin Brookstone | Executive |
| Brian Carney | Executive |
| Whitney Chatterjee | Executive |
| Daniel Duval | Executive |
| James Elworth | Executive |
| Kristin Hester | Executive |
| Jeffrey Horowitz | Executive |
| Leah Karlov | Executive |
| Martin B. Kelly | Executive |
| Susan Kendall | Executive |
| Scott Kleinman | Executive |
| William B. Kuesel | Executive |
| Mandee Lee | Executive |
| Yael Levy | Executive |
| Jessica L. Lomm | Executive |
| Michael Lotito | Executive |
| Catherine Mullarney | Executive |
| Nari Na | Executive |
| Katherine G. Newman | Executive |
| Hannah Pardue | Executive |
| Loretta Shaw Lorello | Executive |
| Stefanie Sundel | Executive |
| Shari Verschell | Executive |
| Byron Vielehr | Executive |
| Johannes Worsoe | Executive |
| James Zelter | Executive |
| John Zito | Executive |
Industry: Pooled Investment Fund (See others in industry)
Address:
9 West 57 Th Street 41 St Floor
New York, NY, 10019
Phone: (212) 515-3200
New York, NY, 10019
Phone: (212) 515-3200