Apollo Aligned Alternatives (E-2), SCSp
Filings
| Date | FilingType | Incremental Cash | Link to Raw Filing | |||
|---|---|---|---|---|---|---|
| 2026-04-244/24/26 | Amended | $77,809,676 | $18,809,676 | Equity Only | 06b 3C 3C.7 | SEC linkSEC |
| 2025-04-254/25/25 | Amended | $59,000,000 | $59,000,000 | Equity Only | 06b 3C 3C.7 | SEC linkSEC |
| 2024-04-264/26/24 | New | Yet to Sell | $0 | Equity Only | 06b 3C 3C.7 | SEC linkSEC |
Directors and Executives (Current and Past)
| Name | Role |
|---|---|
| Matthew Breitfelder | Executive |
| Benjamin Brookstone | Executive |
| Brian Carney | Executive |
| Whitney Chatterjee | Executive |
| James Elworth | Executive |
| Shawn Fetty | Executive |
| Kristin Hester | Executive |
| Leah Karlov | Executive |
| Martin B. Kelly | Executive |
| Susan Kendall | Executive |
| Scott Kleinman | Executive |
| William B. Kuesel | Executive |
| Devra Lane | Executive |
| Mandee Lee | Executive |
| Yael Levy | Executive |
| Angelo Lombardo | Executive |
| Jessica L. Lomm | Executive |
| Michael Lotito | Executive |
| Catherine Mullarney | Executive |
| Nari Na | Executive |
| Katherine G. Newman | Executive |
| Hannah Pardue | Executive |
| Stuart Rothstein | Executive |
| Loretta Shaw Lorello | Executive |
| Jane Song | Executive |
| Stefanie Sundel | Executive |
| Joel Tay | Executive |
| Shari Verschell | Executive |
| Johannes Worsoe | Executive |
| James Zelter | Executive |
Industry: Pooled Investment Fund (See others in industry)
Address:
2, Avenue Charles De Gaulle
Luxembourg, N4, L-1653
Phone: 212-515-3200
Luxembourg, N4, L-1653
Phone: 212-515-3200