Altimeter Offshore Ltd.
Filings
| Date | FilingType | Incremental Cash | Link to Raw Filing | |||
|---|---|---|---|---|---|---|
| 2025-11-2011/20/25 | Amended | $2,184,157,864 | $14,845,636 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2024-11-2111/21/24 | Amended | $2,169,312,228 | $36,928,936 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2023-11-2211/22/23 | Amended | $2,132,383,292 | $3,167,657 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2022-11-2311/23/22 | Amended | $2,129,215,635 | $299,697,737 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2021-11-2411/24/21 | Amended | $1,829,517,898 | $326,141,183 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2020-11-2511/25/20 | New | $1,503,376,715 | $1,503,376,715 | Other | 06b 3C 3C.7 | SEC linkSEC |
Directors and Executives (Current and Past)
| Name | Role |
|---|---|
| N/A Altimeter Capital | Executive |
| N/A Altimeter Capital Management, Lp | Executive |
| Niall Brooks | Director |
| Scott Dakers | Director |
| Brad Gerstner | Executive |
| Matthew Tolve | Executive |
Industry: Pooled Investment Fund (See others in industry)
Address:
Altimeter Capital One International Place, Suite 4610
Boston, MA, 02110
Phone: 617-310-6180
Boston, MA, 02110
Phone: 617-310-6180