Form D · Other Technology
Airbnb, Inc.
San Francisco, CA · CIK 0001559720
Offering snapshot reported Aug 9, 2019 · SEC filing
- Reported sold
- $25.9M Offering amount: $82M
- Investors reported
- 25 Form D · investor count
- Minimum accepted
- $0 Reported outside-investor minimum
- First sale
- Aug 5, 2019 As reported in this filing
What changed?
Latest filing versus its linked predecessor, where available.
No comparable changes in the displayed metrics.
Filing history
Scroll to see all columns →
| Filed | Filing type | Reported sold | Change vs linked filing | Investors | Source |
|---|---|---|---|---|---|
| Aug 9, 2019 | Initial | $25,917,308 | No comparison | 25 | SEC filing |
| Apr 26, 2019 | Amendment | $201,596,859 | No comparison | 128 | SEC filing |
| Mar 22, 2019 | Initial | Yet to sell | No comparison | 18 | SEC filing |
| Mar 9, 2017 | Amendment | $1,003,312,065 | $447,849,885vs Sep 22, 2016 | 40 | SEC filing |
| Sep 22, 2016 | Initial | $555,462,180 | No comparison | 27 | SEC filing |
| Dec 7, 2015 | Initial | $1,499,937,904 | No comparison | 115 | SEC filing |
| Aug 1, 2014 | Initial | $475,000,000 | No comparison | 97 | SEC filing |
| Feb 7, 2014 | Initial | $200,000,012 | No comparison | 22 | SEC filing |
| Oct 24, 2012 | Initial | $117,051,696 | No comparison | 27 | SEC filing |
| Oct 24, 2012 | Initial | $1,569,000 | No comparison | 37 | SEC filing |
Offering details
- Securities
- Equity
- Exemptions
- 06b
- Duration over one year
- No
- Business combination
- Yes
- Sales commissions
- $0
- Finders' fees
- $0
- Form D file number
- 021-346248
Source: Form D, filed Aug 9, 2019. Minimum accepted may differ from a standard advertised minimum.
Fund connections
No confirmed ADV fund connection is available for this issuer.
People & organizations
Current and past Form D appearances. These existing records do not establish a person's current role or uniquely identify them across issuers.
| Name | Reported role |
|---|---|
| Angela Ahrendts | Director |
| Ari Balogh | Executive |
| Nathan Blecharczyk | Director, Executive |
| Kenneth Chenault | Director |
| Brian Chesky | Director, Executive |
| Joe Gebbia | Director, Executive |
| Greg Greeley | Executive |
| Belinda Johnson | Executive |
| Jeff Jordan | Director |
| Alfred Lin | Director |
| Ann Mather | Director |
| Greg Mc Adoo | Director |
| Varsha Rao | Executive |
| Dave Stephenson | Executive |
| Andrew Swain | Executive |
| Laurence Tosi | Executive |
Issuer details
Industry: Other Technology (See others in industry)
Address:
888 Brannan St.
San Francisco, CA, 94103
San Francisco, CA, 94103