AG Energy Credit Opportunities Offshore Holdings IV, L.P.
Filings
| Date | FilingType | Incremental Cash | Link to Raw Filing | |||
|---|---|---|---|---|---|---|
| 2024-04-084/8/24 | Amended | $130,734,760 | $0 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2023-04-074/7/23 | Amended | $130,734,760 | $0 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2022-04-074/7/22 | Amended | $284,206,000 | $0 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2021-04-064/6/21 | Amended | $260,256,000 | $0 | Other | SEC linkSEC | |
| 2019-09-069/6/19 | New | $51,500,000 | $51,500,000 | Other | 06b 3C 3C.7 | SEC linkSEC |
Directors and Executives (Current and Past)
| Name | Role |
|---|---|
| N/A Angelo, Gordon Eco Fund Iv Gp, Llc | Director, Executive, Promoter |
| Josh Baumgarten | Executive |
| Martin Davidson | Executive |
| Jean Baptiste Garcia | Executive |
| Michael L. Gordon | Executive |
| Joann Harris | Executive |
| Christopher Moore | Executive |
| Adam Schwartz | Executive |
| Brian Sigman | Executive |
| Frank Stadelmaier | Executive |
| Kirk Wickman | Executive |
| Steven Willmann | Executive |
| Forest Wolfe | Executive |
Industry: Pooled Investment Fund (See others in industry)
Address:
C/O Angelo, Gordon & Co., L.P. 245 Park Avenue, 26 Th Floor
New York, NY, 10167
Phone: 212 692 2000
New York, NY, 10167
Phone: 212 692 2000