TPG AG Corporate Credit Opportunities Fund, Ltd.
Filings
| Date | FilingType | Incremental Cash | Link to Raw Filing | |||
|---|---|---|---|---|---|---|
| 2026-07-237/23/26 | Amended | $80,930,702 | $37,278,774 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2025-08-048/4/25 | Amended | $43,651,928 | $0 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2025-07-227/22/25 | Amended | $43,651,928 | $0 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2024-07-227/22/24 | Amended | $43,651,928 | $0 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2024-07-227/22/24 | Amended | $43,651,928 | $0 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2023-07-217/21/23 | Amended | $48,956,261 | $0 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2022-07-267/26/22 | Amended | $74,816,950 | $0 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2021-07-237/23/21 | Amended | $85,299,534 | $0 | Other | SEC linkSEC | |
| 2020-07-227/22/20 | Amended | $70,962,088 | $24,106,442 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2019-07-237/23/19 | Amended | $46,855,646 | $0 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2018-07-247/24/18 | Amended | $54,824,570 | $0 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2017-07-257/25/17 | Amended | $49,736,412 | $9,055,808 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2017-01-101/10/17 | Amended | $37,799,838 | $0 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2016-07-277/27/16 | Amended | $37,799,838 | $4,901,900 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2015-07-277/27/15 | Amended | $32,897,938 | $17,897,938 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2014-07-287/28/14 | Amended | $15,000,000 | $15,000,000 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2013-07-297/29/13 | New | Yet to Sell | $0 | Other | 06 3C 3C.7 | SEC linkSEC |
Directors and Executives (Current and Past)
| Name | Role |
|---|---|
| N/A Ag Corporate Credit Opportunities Fund Gp Llc | Director, Executive, Promoter |
| N/A Ag Corporate Credit Opportunities Gp Llc | Director, Executive, Promoter |
| John M. Angelo | Executive |
| N/A Angelo, Gordon Mangement, Llc | Director |
| Joshua Baumgarten | Executive |
| Josh Baumgarten | Executive |
| Jennifer Collins | Director |
| Scott Dakers | Director |
| Martin Davidson | Executive |
| Thomas Fuller | Executive |
| Jean Baptiste Garcia | Executive |
| Michael L. Gordon | Executive |
| Joann Harris | Executive |
| Wilson Leung | Executive |
| Jonathan Lieberman | Executive |
| Christopher Moore | Executive |
| Arthur Peponis | Executive |
| David Roberts | Executive |
| Adam Schwartz | Executive |
| Cormac Sheehan | Director |
| Brian Sigman | Executive |
| Frank Stadelmaier | Executive |
| N/A Tpg Ag Corporate Credit Opportunities Fund Gp Llc | Director, Executive, Promoter |
| Joseph R. Wekselblatt | Executive |
| Kirk Wickman | Executive |
| Steven Willmann | Executive |
| Forest Wolfe | Director, Executive |
Industry: Pooled Investment Fund (See others in industry)
Address:
245 Park Avenue 26 Th Floor
New York, NY, 10167
Phone: 212-692-2000
New York, NY, 10167
Phone: 212-692-2000