AG CSF 2023 Main Fund (G), L.P.
Filings
| Date | FilingType | Incremental Cash | Link to Raw Filing | |||
|---|---|---|---|---|---|---|
| 2026-01-301/30/26 | Amended | $153,550,000 | Unknown | Other | SEC linkSEC | |
| 2025-01-301/30/25 | Amended | $153,550,000 | $0 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2024-01-301/30/24 | New | $153,550,000 | $153,550,000 | Other | 06b 3C 3C.7 | SEC linkSEC |
Directors and Executives (Current and Past)
| Name | Role |
|---|---|
| N/A Ag Csf 2023 Fund (G) Gp, Llc | Director, Executive, Promoter |
| Josh Baumgarten | Executive |
| Martin Davidson | Executive |
| Jean Baptiste Garcia | Executive |
| Joann Harris | Executive |
| Christopher Moore | Executive |
| Adam Schwartz | Executive |
| Brian Sigman | Executive |
| Frank Stadelmaier | Executive |
| Steven Willmann | Executive |
Industry: Pooled Investment Fund (See others in industry)
Address:
C/O Angelo, Gordon & Co., L.P. 245 Park Avenue, 26 Th Floor
New York, NY, 10167
Phone: 2126922000
New York, NY, 10167
Phone: 2126922000