AG CS Holdings Fund, L.P.
Filings
| Date | FilingType | Incremental Cash | Link to Raw Filing | |||
|---|---|---|---|---|---|---|
| 2026-06-306/30/26 | Amended | $708,291,980 | $0 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2025-07-017/1/25 | Amended | $708,291,980 | $0 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2024-06-286/28/24 | Amended | $708,291,980 | $0 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2023-06-306/30/23 | Amended | $708,291,980 | $0 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2022-07-017/1/22 | Amended | $733,415,424 | $0 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2021-07-027/2/21 | Amended | $708,291,980 | $0 | Other | SEC linkSEC | |
| 2020-07-027/2/20 | Amended | $708,291,980 | $431,709,490 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2019-07-037/3/19 | New | $276,582,490 | $276,582,490 | Other | 06b 3C 3C.7 | SEC linkSEC |
Directors and Executives (Current and Past)
| Name | Role |
|---|---|
| N/A Ag Credit Solutions Fund Gp, Llc | Director, Executive, Promoter |
| Josh Baumgarten | Executive |
| Martin Davidson | Executive |
| Jean Baptiste Garcia | Executive |
| Michael L. Gordon | Executive |
| Joann Harris | Executive |
| Christopher Moore | Executive |
| Adam Schwartz | Executive |
| Brian Sigman | Executive |
| Frank Stadelmaier | Executive |
| Kirk Wickman | Executive |
| Steven Willmann | Executive |
| Forest Wolfe | Executive |
Industry: Pooled Investment Fund (See others in industry)
Address:
C/O Angelo, Gordon & Co., L.P. 245 Park Avenue
New York, NY, 10167
Phone: 212 692 2000
New York, NY, 10167
Phone: 212 692 2000