Form D · Other Technology
actnano, Inc.
Cambridge, MA · CIK 0001582628
Offering snapshot reported Oct 22, 2024 · SEC filing
- Reported sold
- $35.1M Offering amount: $35.1M
- Investors reported
- 7 Form D · investor count
- Minimum accepted
- $0 Reported outside-investor minimum
- First sale
- Mar 28, 2024 As reported in this filing
Fundraising history
Reported soldDates are filing dates, not cash receipt dates. Decreases are reported revisions, not evidence of withdrawals. Separate offering histories are not added together.
What changed?
Latest filing versus its linked predecessor, where available.
- Reported sold$32,079,808 → $35,079,808
- Reported investors6 → 7
Filing history
Scroll to see all columns →
| Filed | Filing type | Reported sold | Change vs linked filing | Investors | Source |
|---|---|---|---|---|---|
| Oct 22, 2024 | Amendment | $35,079,808 | $3,000,000vs Apr 10, 2024 | 7 | SEC filing |
| Apr 10, 2024 | Initial | $32,079,808 | No comparison | 6 | SEC filing |
| Nov 22, 2021 | Initial | $17,642,198 | No comparison | 8 | SEC filing |
| Aug 13, 2020 | Initial | $10,027,243 | No comparison | 17 | SEC filing |
| Oct 23, 2019 | Amendment | $850,000 | $600,000vs Jun 5, 2019 | 7 | SEC filing |
| Jun 5, 2019 | Initial | $250,000 | No comparison | 2 | SEC filing |
| Dec 8, 2016 | Initial | Yet to sell | No comparison | 0 | SEC filing |
| Jul 29, 2013 | Initial | $475,000 | No comparison | 7 | SEC filing |
Offering details
- Securities
- Equity
- Exemptions
- 06b
- Duration over one year
- No
- Business combination
- No
- Sales commissions
- $0
- Finders' fees
- $0
- Form D file number
- 021-510265
Source: Form D, filed Oct 22, 2024. Minimum accepted may differ from a standard advertised minimum.
Fund connections
No confirmed ADV fund connection is available for this issuer.
People & organizations
Current and past Form D appearances. These existing records do not establish a person's current role or uniquely identify them across issuers.
| Name | Reported role |
|---|---|
| S. Taymur Ahmad | Director, Executive |
| Syed Taymur Ahmad | Director, Executive |
| Ivan Ardemagni | Executive |
| Patrick Bartling | Director |
| Pat Bartling | Director |
| William Brewer | Executive |
| Neil Cameron | Director |
| Kaj Den Daas | Director |
| Kaj Den Daas | Director |
| Robert Dobkin | Director |
| Gina Domanig | Director |
| Joachim Drees | Director |
| Onur Gokur | Director |
| Timothy Scott Housefield | Executive |
| Justin Kleingartner | Executive |
| Lothar Maier | Director |
| Kasper Sage | Director |
| Adam Sharkawy | Director |
| James F. Sheridan, Jr. | Executive |
Issuer details
Industry: Other Technology (See others in industry)
Address:
85 Bolton Street
Cambridge, MA, 02140
Cambridge, MA, 02140