Form D · Other Investment Fund
1869 Private Opportunities Partners I, LP
New York, NY · CIK 0001893013
Offering snapshot reported Jan 4, 2022 · SEC filing
- Reported sold
- $598M Indefinite offering
- Investors reported
- 443 Form D · investor count
- Minimum accepted
- $0 Reported outside-investor minimum
- First sale
- Dec 20, 2021 As reported in this filing
What changed?
Latest filing versus its linked predecessor, where available.
No comparable changes in the displayed metrics.
Filing history
Scroll to see all columns →
| Filed | Filing type | Reported sold | Change vs linked filing | Investors | Source |
|---|---|---|---|---|---|
| Jan 4, 2022 | Initial | $597,925,000 | No comparison | 443 | SEC filing |
Offering details
- Securities
- Pooled investment fund
- Exemptions
- 06b
- Duration over one year
- No
- Business combination
- No
- Sales commissions
- $0
- Finders' fees
- $0
- Form D file number
- 021-427865
The aggregate amount sold by the Issuer's family of funds is approx. $796,865,000 (which includes sales pursuant to Regulation S).
Sales compensation recipients
Scroll to see all columns →
| Recipient | CRD | Associated broker-dealer |
|---|---|---|
| Goldman Sachs & Co. LLC | 361 |
Source: Form D, filed Jan 4, 2022. Minimum accepted may differ from a standard advertised minimum.
Fund connections
No confirmed ADV fund connection is available for this issuer.
People & organizations
Current and past Form D appearances. These existing records do not establish a person's current role or uniquely identify them across issuers.
| Name | Reported role |
|---|---|
| Nicole Agnew | Executive |
| Vikas Agrawal | Executive |
| Daniel Alger | Executive |
| Kirsten Anthony | Executive |
| Patrick Armstrong | Executive |
| Anthony Arnold | Executive |
| Oksana Beard | Executive |
| Lee Becker | Executive |
| David Bel | Executive |
| Allison Beller | Executive |
| Jeffrey Bernstein | Executive |
| Justin Betzen | Executive |
| Katherine Bloom | Executive |
| Jeff Boyd | Executive |
| Steven Budig | Executive |
| Beat Cabiallavetta | Executive |
| David Campbell | Executive |
| David Castelblanco | Executive |
| Omar Chaudhary | Executive |
| Alexander Cheek | Executive |
| William Chen | Executive |
| Alex Chi | Executive |
| Getty Chin | Executive |
| Charles Cognata | Executive |
| Darren Cohen | Executive |
| Thomas G. Connolly | Executive |
| Christopher A. Crampton | Executive |
| Michael Dalton | Executive |
| Dirk Degenaars | Executive |
| Johanna Diaz | Executive |
| Joseph P. Di Sabato | Executive |
| Terence Doherty | Executive |
| William Y. Eng | Executive |
| Daniel Farrar | Executive |
| Jeffrey M. Fine | Executive |
| Ryan Flanagan | Executive |
| Richard A. Friedman | Executive |
| Sebastien Gagnon | Executive |
| Charles H. Gailliot | Executive |
| Andrea Gift | Executive |
| Bradley J. Gross | Executive |
| Philip Grovit | Executive |
| Ashwin Gupta | Executive |
| Susan Hodgkinson | Executive |
| James Huckaby | Executive |
| Kirsten Frivold Imohiosen | Executive |
| Adrian M. Jones | Executive |
| Alan S. Kava | Executive |
| Kyle Kendall | Executive |
| Scott Kilpatrick | Executive |
| Larry Kleinman | Executive |
| Michael E. Koester | Executive |
| Christopher Kojima | Executive |
| Jason Kreuziger | Executive |
| Scott Lebovitz | Executive |
| Lee Levy | Executive |
| Christina Li | Executive |
| Cedric Lucas | Executive |
| Taylor Mefford | Executive |
| Mark Midle | Executive |
| David Miller | Executive |
| Hillel Moerman | Executive |
| Christopher Monroe | Executive |
| Antoine Munfa | Executive |
| Harsh Nanda | Executive |
| Jo Natauri | Executive |
| Christopher Nelson | Executive |
| Gregory Olafson | Executive |
| Kenneth Pontarelli | Executive |
| Jeff Possick | Executive |
| Andrew Rhee | Executive |
| Laurie E. Schmidt | Executive |
| Brady Schuck | Executive |
| Leonard Seevers | Executive |
| Gaurav Seth | Executive |
| Harvey Shapiro | Executive |
| Gabriella Skirnick | Executive |
| Cleaver Sower | Executive |
| Holger Staude | Executive |
| Joseph Sumberg | Executive |
| David Thomas | Executive |
| Michael Ungari | Executive |
| Peter Vermette | Executive |
| Johanna Volpi | Executive |
| Sherry Wang | Executive |
| Gregory Watts | Executive |
| Michael Watts | Executive |
| Letitia Webster | Executive |
| Mark Wetzel | Executive |
| Andrew White | Executive |
| Clayton Wilmer | Executive |
| Carey Ziegler | Executive |
Issuer details
Industry: Pooled Investment Fund (See others in industry)
Address:
200 West Street
New York, NY, 10282-2198
New York, NY, 10282-2198